-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Over 200,000 Parts
We have what you need
-
Wordwide Delivery
Free shipping on all orders
Wiseco Top End Bearing 18 x 22 x 21.8mm Bearing
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001,2004,2007-2008 | Arctic Cat | Panther 370 | Base |
| 2003,2005-2006 | Arctic Cat | Panther 370 R | Base |
| 1999-2007 | Arctic Cat | Z 370 | Base |
| 2000-2002 | Arctic Cat | Z 370 ES | Base |
| 2003 | Arctic Cat | Z 370 ESR | Base |
| 2004-2007 | Arctic Cat | Z 370 LX | Base |
| 2000-2019 | Gas Gas | EC 250 | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2017 | Gas Gas | EC 250 R | Base |
| 2010 | Gas Gas | EC 250 Racing | Base |
| 2011-2014 | Gas Gas | EC 250 Replica | Base |
| 2019 | Gas Gas | EC 250 Six Days Chile 18 | Base |
| 2011-2015 | Gas Gas | EC 250E | Base |
| 2000-2019 | Gas Gas | EC 300 | Base |
| 2012-2017 | Gas Gas | EC 300 R | Base |
| 2011-2014 | Gas Gas | EC 300 Replica | Base |
| 2019 | Gas Gas | EC 300 Six Days Chile 18 | Base |
| 2011-2015 | Gas Gas | EC 300E | Base |
| 2019 | Gas Gas | EC Ranger 300 | Base |
| 1997 | Gas Gas | Enducross 250 | Base |
| 1998-2009 | Gas Gas | Enducross EC 250 | Base |
| 2000-2009 | Gas Gas | Enducross EC 300 | Base |
| 1998-2009 | Gas Gas | MC 250 | Base |
| 2000-2019 | Gas Gas | XC 250 | Base |
| 2011 | Gas Gas | XC 250 4T | Base |
| 2011 | Gas Gas | XC 250 Cervantes Replica | Base |
| 1981-1986 | Honda | ATC250R | Base |
| 1973-1976 | Honda | CR250M | Base |
| 1978-2007 | Honda | CR250R | Base |
| 1981-1984 | Honda | FL250 Odyssey | Base |
| 1985 | Honda | FL350R Odyssey | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 1974-1984 | Husqvarna | CR250 | Base |
| 1974,1976-1984 | Husqvarna | WR250 | Base |
| 1992-1993,1996 | Husqvarna | WXC 250 | Base |
| 1994-1996 | Husqvarna | WXE 250 | Base |
| 1980-1982 | Moto-Ski | Futura L/C | Base |
| 1980-1982 | Moto-Ski | Mirage I | Base |
| 1980-1983 | Moto-Ski | Mirage II | Base |
| 1980-1982 | Moto-Ski | Mirage IIE | Base |
| 1980-1982 | Moto-Ski | Ultra Sonic | Base |
| 1990-1991 | Sea-Doo | GT | Base |
| 1992-1996 | Sea-Doo | GTS | Base |
| 1992-1993 | Sea-Doo | GTX | Base |
| 1991-1996 | Sea-Doo | SP | Base |
| 1993-1996 | Sea-Doo | SPI | Base |
| 1993 | Sea-Doo | SPX | Base |
| 1991-1992 | Sea-Doo | XP | Base |
| 1983-1987 | Ski-Doo | Alpine | Base |
| 1988-1990,1994 | Ski-Doo | Alpine II | Base |
| 1979-1981 | Ski-Doo | Blizzard 5500 | Base |
| 1981-1984 | Ski-Doo | Blizzard 5500 MX | Base |
| 1982 | Ski-Doo | Blizzard 9500 | Base |
| 1991 | Ski-Doo | Cheyenne | Base |
| 1991 | Ski-Doo | Citation | Base |
| 1980-1984 | Ski-Doo | Citation 3500 | Base |
| 1980-1983 | Ski-Doo | Citation 4500 | Base |
| 1985-1991 | Ski-Doo | Citation LS | Base |
| 1985-1991 | Ski-Doo | Citation LSE | Base |
| 1987 | Ski-Doo | Escapade | Base |
| 1980-1983 | Ski-Doo | Everest 500 | Base |
| 1997 | Ski-Doo | Formula 583 | Base |
| 1999-2001 | Ski-Doo | Formula Deluxe 380 Fan | Base |
| 2001 | Ski-Doo | Formula Deluxe 500 | Base |
| 1999-2001 | Ski-Doo | Formula Deluxe 500 Fan | Base |
| 1999-2000 | Ski-Doo | Formula Deluxe 500 LC | Base |
| 1989-1992 | Ski-Doo | Formula Mach 1 | Base |
| 1993-1995 | Ski-Doo | Formula Mach Z | Base |
| 1987-1990,1992-1995 | Ski-Doo | Formula MX | Base |
| 1993-1994 | Ski-Doo | Formula MX Z | Base |
| 1987-1993 | Ski-Doo | Formula Plus | Base |
| 1993 | Ski-Doo | Formula Plus X | Base |
| 1996,1998-2000 | Ski-Doo | Formula S | Base |
| 1996-1999 | Ski-Doo | Formula SL | Base |
| 1994-1996 | Ski-Doo | Formula STX | Base |
| 1994-1997 | Ski-Doo | Formula Z | Base |
| 1998-1999 | Ski-Doo | Formula Z 583 | Base |
| 2002-2003 | Ski-Doo | Grand Touring 380 Fan | Base |
| 1997-1999 | Ski-Doo | Grand Touring 583 | Base |
| 1994 | Ski-Doo | Grand Touring XTC | Base |
| 2005-2006 | Ski-Doo | GSX 550 Fan | Base |
| 2005-2006 | Ski-Doo | GTX 550 Fan | Base |
| 2003-2004 | Ski-Doo | Legend 380 Fan | Base |
| 1996 | Ski-Doo | Mach Z | Base |
| 1996 | Ski-Doo | Mach Z LT | Base |
| 2001-2006 | Ski-Doo | MX Z 380 Fan | Base |
| 1996-1998 | Ski-Doo | MX Z 440 Fan | Base |
| 2001-2002 | Ski-Doo | MX Z 500 Fan | Base |
| 1996-1998 | Ski-Doo | MX Z 583 | Base |
| 1984-1988 | Ski-Doo | Safari 377 | Base |
| 1988 | Ski-Doo | Safari 503 | Base |
| 1983 | Ski-Doo | Skandic 277 | Base |
| 1983 | Ski-Doo | Skandic 377 | Base |
| 1998-2000 | Ski-Doo | Skandic 380 | Base |
| 1996-2000 | Ski-Doo | Skandic 500 | Base |
| 2003 | Ski-Doo | Skandic 500 Sport | Base |
| 1997-2003 | Ski-Doo | Skandic 500 SWT | Base |
| 1984 | Ski-Doo | SS25 | Base |
| 2001-2002 | Ski-Doo | Summit 500 Fan | Base |
| 1994-1998 | Ski-Doo | Summit 583 | Base |
| 2001 | Ski-Doo | Touring 500 Fan | Base |
| 1995-2000 | Ski-Doo | Touring E | Base |
| 1995-1999 | Ski-Doo | Touring LE | Base |
| 1995-1999 | Ski-Doo | Touring SLE | Base |
| 1985-1992 | Ski-Doo | Tundra | Base |
| 1974-1979 | Yamaha | DT250 | Base |
| 1975-1978 | Yamaha | DT400 | Base |
| 1977-1982 | Yamaha | IT250 | Base |
| 1977-1978 | Yamaha | IT400 | Base |
| 1973-1975 | Yamaha | MX250 | Base |
| 1975 | Yamaha | MX400 | Base |
| 1984-1989 | Yamaha | PZ480 Phazer | Base |
| 1990-1996 | Yamaha | PZ480 Phazer II | Base |
| 1997-1998 | Yamaha | PZ480 Phazer SS | Base |
| 1987-1989 | Yamaha | PZ480E Phazer Deluxe | Base |
| 1985 | Yamaha | PZ480E Phazer E | Base |
| 1990-1996 | Yamaha | PZ480E Phazer II LE | Base |
| 1997-1998 | Yamaha | PZ480E Phazer SS Electric | Base |
| 1984 | Yamaha | PZ480SE Phazer SE | Base |
| 1991-1995 | Yamaha | PZ480ST Phazer II ST | Base |
| 1996-1999 | Yamaha | PZ480ST Phazer Mountain Lite | Base |
| 1999-2001 | Yamaha | PZ500 Phazer 500 | Base |
| 2001 | Yamaha | PZ500DX Phazer Deluxe | Base |
| 2000-2001 | Yamaha | PZ500ML Phazer Mountain Lite | Base |
| 1980-1985 | Yamaha | SS440 | Base |
| 1991-1997 | Yamaha | VT480 Venture XL | Base |
| 1992-1993 | Yamaha | VT480GT Venture GT | Base |
| 1996-1998 | Yamaha | VT480TR Venture TR | Base |
| 1976-1982,1999-2022 | Yamaha | YZ250 | Base |
| 2016-2022 | Yamaha | YZ250X | Base |
| 1977-1978 | Yamaha | YZ400 | Base |
